STA641 Assignment 3 Fall 2023 – Assignments – Solution VU
STA641 Assignment 3 Fall 2023 – Assignments – Solution VU
STA641 Assignment 3 Fall 2023 solution idea:
Question:-1
The Heights (cm) were measured for 20 people of different ages. A researcher is interested to know the following information of the data.
- Mean
- Range
- Standard deviation
- Skewness
- Kurtosis
Answer:
DESCRIPTIVES VARIABLES=Respondents/STATISTICS=MEAN STDDEV RANGE KURTOSIS SKEWNESS.
Descriptive Statistics | ||||||||
N | Range | Mean | Std. Deviation | Skewness | Kurtosis | |||
Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | Statistic | Std. Error | |
Respondents | 20 | 19 | 10.50 | 5.916 | .000 | .512 | -1.200 | .992 |
Valid N (listwise) | 20 |
DESCRIPTIVES VARIABLES=Heightscm/STATISTICS=MEAN STDDEV RANGE KURTOSIS SKEWNESS.
Descriptive Statistics | ||||||||
N | Range | Mean | Std. Deviation | Skewness | Kurtosis | |||
Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | Statistic | Std. Error | |
Heights (cm) | 20 | 110 | 135.30 | 24.908 | 2.486 | .512 | 8.197 | .992 |
Valid N (listwise) | 20 |
DESCRIPTIVES VARIABLES=Age/STATISTICS=MEAN STDDEV RANGE KURTOSIS SKEWNESS.
Descriptive Statistics | ||||||||
N | Range | Mean | Std. Deviation | Skewness | Kurtosis | |||
Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | Statistic | Std. Error | |
Age | 20 | 48 | 38.95 | 15.384 | -.114 | .512 | -1.432 | .992 |
Valid N (listwise) | 20 |
Download attachment for STA641 assignment 3 solution file.
Students kindly share assignment files in relevant subject timely for discussion/solution.
or directly share with us ” Click here”
QueryVU Telegram Groups subject wise Join Now
QueryVU WhatsApp groups subject wise Join Now
#STA641 #Assignment #Fall #Assignments #Query